| Management number | 229350063 | Release Date | 2026/05/31 | List Price | $35.98 | Model Number | 229350063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716550127950 |
|---|---|
| ASIN | B00S80PS4C |
| Color | Shadow 25 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | sports |
| Brand Name | ZOIC |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Men's Ether Mountain Bike Mtb Cycle Riding Short With Padded Essential Liner Relaxed Fit 12" Inseam, Upf 50+ |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Item Weight | 4 ounces |
| Manufacturer | ZOIC Clothing |
| Style Number | 1103-ZM15 |
| Inseam Length | 12 Inches |
| Material Type | Polyester |
| Outseam Length | 12 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Comfortable/Fits Well |
| Leg Hem Opening Width | 12 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 12 |
| Manufacturer Part Number | 1103ZM15 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Global Trade Identification Number | 00716550127950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form