| Management number | 223162361 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 223162361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FRMCYL6N |
|---|---|
| Size | Medium |
| Color | Aqua Colorful Floral |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Yonique |
| Chest Size | 36 Inches |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Waist Size | 28 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Spandex |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Item Type Name | Tankini Swimsuit |
| Number of Items | 3 |
| Special Size Type | women |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | B26106 |
| Product Care Instructions | Machine Wash, Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form