| Management number | 222834990 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 222834990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07XMBGWXB |
|---|---|
| Size | Medium |
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Tempt Me |
| Neck Style | Only Bottom |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 24.0, 25.0, 26.0, 27.0, 28.0, 29.0, 32.0, 35.0 Inches |
| Fabric Type | Shell: 82% Nylon, 18% Spandex Lining: 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K190702-BU-M |
| Material Type | Shell: 82% Nylon, 18% Spandex Lining: 90% Polyester, 10% Spandex |
| Special Size Type | short |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic,Spring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | K190702-BU-M |
| Product Care Instructions | Hand and Machine washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form