| Management number | 228608133 | Release Date | 2026/05/31 | List Price | $39.58 | Model Number | 228608133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FantomSport boasts a bold but not in your face image of your favorite school logo in metallic silver on a black AnoChrome dial. This fan favorite features a dark gunmetal finish, a date calendar display and a rotating bezel/timer that circles the scratch-resistant glass crystal. The FantomSport features: -AnoChrome dial -Durable, solid metal alloy case with gunmetal finish -Color-coordinated linked steel band -Quartz-accurate movement -Three year limited warranty -Scratch resistant mineral glass crystalSPECS Case Material: Ion-Plated Alloy Band Material: Stainless Steel Hands: Luminous Crystal Material: Glass, Scratch Resistant Shock Resistant: Yes Movement: Miyota 2115 Japanese Quartz Water Resistance: Up to 3 ATM Maximum Wrist Size: 8.5 inches
| UPC | 847676013466 |
|---|---|
| ASIN | B00A3H5XZM |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Mit |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SunTime |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Model Name | FANTOM |
| Sport Type | Walking |
| Style Name | Modern |
| Item Weight | 0.9 Pounds |
| Closure Type | Buckle |
| Manufacturer | Suntime |
| Model Number | FANTOM |
| Case Diameter | 43 Millimeters |
| Case Thickness | 10.84 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Brass |
| Case Material Type | Metal |
| Additional Features | Officially Licensed, Second Hand, Timer Bezel, Up to 3 ATM Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ST-CO3-CSR-FANTOM |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form