| Management number | 221793294 | Release Date | 2026/05/03 | List Price | $78.12 | Model Number | 221793294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Winner Pant comes in colors to match virtually any Spyder Jacket and will keep you warm and dry thanks to the 360º stretch EXO SHIELD technology, a 20k laminate, and PrimaLoft Black ECO insulation. This superior technical design includes watertight zippers and seams, elastic grip snow gaiter, and reinforced scuff guards. The Winner Pant is a perfect balance of function and style.
| UPC | 192636432444 |
|---|---|
| Size | 10 Tall |
| Color | Black |
| Pattern | Solid |
| Seasons | FA22 |
| Fit Type | Relaxed |
| Occasion | Skiing |
| Leg Style | Straight |
| Brand Name | Spyder |
| Model Name | Winner |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Modern/Fitted |
| Unit Count | 1.00 Count |
| Waist Size | 29 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Spyder |
| Style Number | 192636432444 |
| Material Type | Polyester |
| Item Type Name | Insulated Ski Pant |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Full Length |
| Manufacturer Part Number | 223030-001 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form