| Management number | 219263534 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219263534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712012426937 |
|---|---|
| Color | Red White |
| Pattern | Geometric |
| Seasons | Summer |
| Fit Type | Athletic Fit |
| topstyle | Full Zip |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | sponeed |
| Neck Style | Crew Neck |
| Sport Type | Cycling |
| Strap Type | Strapless |
| Style Name | All-season Cycling |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Elastic |
| Manufacturer | Sentibery |
| Style Number | QXFM8SS002XL1-A |
| Material Type | 100-percent-polyester-jersey |
| Occasion Type | Cycling,Gym |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | QXFM8SS002XL1-A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form