| Management number | 228139585 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228139585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810005337229 |
|---|---|
| ASIN | B0G26TPNYW |
| Flavor | Tuna and Chamomile Flavor |
| Item Form | Wet |
| Brand Name | Salty Cat |
| Unit Count | 48.0 Count |
| Item Weight | 35.2 Ounces |
| Manufacturer | Pet Krewe |
| Target Species | Cat |
| Number of Items | 48 |
| Product Benefits | Encourages Bonding: Smooth, lickable texture is perfect for hand-feeding and creating positive interactions., Helps promote hydration and overall feline wellness., Wholesome ingredients that support taste and nutrition. |
| Additional Features | Functional treats, High-moisture treats |
| Special Ingredients | Chamomile Extract |
| Allergen Information | Preservative-Free, Soy Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Skin and Coat Health, Training |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | bonding, hydration support, meal topper, rewarding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form