| Management number | 218839887 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 218839887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942848417 |
|---|---|
| Color | Black |
| Brand Name | Rand McNally |
| Model Name | ClearDryve |
| Style Name | Over-ear |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Rand McNally |
| Model Number | ClearDryve |
| BuiltIn Media | Rand McNally DRYVE220 ClearDryve 220 Convertible Over-Ear Head |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack (USB-C for charging) |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | integrated |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Various Brands of Cellphones, Tablets, and Devices with Bluetooth or Wired Connectivity |
| Enclosure Material | memory foam |
| Additional Features | Android Phone Control, Microphone Included, Noise Cancellation, Noise Isolation, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth, Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form