| Management number | 224828971 | Release Date | 2026/05/09 | List Price | $9.70 | Model Number | 224828971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850051911271 |
|---|---|
| ASIN | B0DQ681QQV |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | O Positiv |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | O Positiv |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Primary Supplement Type | Prebiotic Chicory Root Inulin Fiber |
| Manufacturer Part Number | URO-PF-001 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form