| Management number | 226044815 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226044815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860010129340 |
|---|---|
| ASIN | B0CJFZN7PT |
| Flavor | Matcha |
| Item Form | Powder |
| Specialty | Vegan, Kosher, Keto, Non-GMO, Organic, Plant-Based, Gluten-Free, Non-Dairy, Allergen-free |
| Brand Name | Matcha Brand |
| Unit Count | 1.0582 Ounce |
| Item Weight | 100 Grams |
| Part Number | MB-TEA-BO100 |
| Tea Variety | Matcha |
| Manufacturer | Matcha Brand |
| Container Type | Bag |
| Item Type Name | Matcha |
| Each Unit Count | 1.00 |
| Item Dimensions | 5 x 1 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Increase Energy, Immunity Support, Promote Relaxation |
| Product Shelf Life | 720 Days |
| Special Ingredients | [Barista Grade, Organic, Authentic Japanese] |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form