| Management number | 224956402 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 224956402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08S7HV2D9 |
|---|---|
| Size | 1-Pack |
| Color | Black A |
| Voltage | 120 Millivolts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Garage |
| Brand Name | HWH INVESTMENT |
| Brightness | 5400 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 5HD36P BK |
| Style Name | Modern, Industrial, Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Incandescent, Halogen, CFL, LED, Edison |
| Manufacturer | HWH INVESTMENT |
| Model Number | 5HD36P BK |
| Power Source | Corded Electric |
| Material Type | Aluminum, Clear Glass Shade |
| Mounting Type | Pier Mount, Post Mount |
| Control Method | Touch |
| Shade Material | Glass, Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Post Mount or Pier Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 5400 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6"L x 12.2"W x 6"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 12 months�warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form