| Management number | 224209494 | Release Date | 2026/05/09 | List Price | $136.80 | Model Number | 224209494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782003538901 |
|---|---|
| ASIN | B0D93FKN21 |
| Size | SL-11000W/1Pack |
| Color | Black |
| Shape | Rectangular |
| Wattage | 7000 watts |
| Set Name | Solar Street Light Kit |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | Gefolly |
| Brightness | 800000 lumen |
| Efficiency | Efficient |
| Model Name | Solar Light |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | Black |
| Switch Type | Remote Control |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Gefolly |
| Model Number | SL-11000W |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Pole Mount |
| Warranty Type | Extended or above |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Hardware Mount |
| Required Assembly | Yes |
| Specification Met | IP67 |
| Light Fixture Form | Floodlight |
| Included Components | Remote Control, Wall Mount Hardware, Pole Mount Hardware |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 144 |
| Manufacturer Part Number | SL-11000W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 21.65"L x 13.78"W x 2.5"H |
| Specific Uses For Product | Yard |
| Recommended Uses For Product | Yard |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form