| Management number | 220870462 | Release Date | 2026/05/03 | List Price | $15.16 | Model Number | 220870462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | #2a Brown(ribbed Bottom) |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | Flygo |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | Fabric:20%Polyester,75% Cotton,5%Spandex. Machine Washable. |
| Item Weight | 0.35 Pounds |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form