| Management number | 226381210 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226381210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893134069 |
|---|---|
| ASIN | B09325FYDJ |
| Flavor | Dragonade |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Natural |
| Brand Name | Dubby |
| Unit Count | 5.57 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 5.61 Ounces |
| Part Number | DUBBYparent |
| Manufacturer | Dubby |
| Coin Variety 1 | Dragonade |
| Container Type | Can in Tub or Container |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Can |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.23 Kilograms |
| Special Ingredients | NeuroFactor |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Gaming |
| Liquid Contents Description | Flavored Energy Drink Powder |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Recommended Uses For Product | Gaming, studying, and workouts |
| Global Trade Identification Number | 00195893134069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form