| Management number | 223824568 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223824568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07C8HHZ7L |
|---|---|
| Color | 00005a |
| Pattern | cycling |
| Fit Type | cycling |
| topstyle | cycling |
| Cuff Type | Plain Hem |
| Team Name | Aogda |
| character | sports |
| Back Style | T Back |
| Brand Name | Aogda |
| Neck Style | Regular |
| Sport Type | Cycling |
| Style Name | Cycling |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Style Number | NAINAI0011086 |
| Material Type | Polyester |
| Occasion Type | Cycling |
| Item Type Name | cycling jerseys |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | [Standard Cycling Pockets] |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NAINAI0011086 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form