| Management number | 229487800 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229487800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768274992932 |
|---|---|
| ASIN | B0GH765M6J |
| Color | Walnut |
| Shape | Rectangular |
| Room Type | Bedroom |
| Top Color | Walnut Brown |
| Base Color | Black |
| Brand Name | Bingyouth |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 13.6 Pounds |
| Manufacturer | Bingyouth |
| Model Number | BY-XZCTG-MDF- |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Item Dimensions | 15.75 x 12.6 x 31.5 inches |
| Number of Items | 1 |
| Frame Joint Type | Dowel Joint |
| Furniture Finish | Walnut |
| Special Features | Adjustable Height, Adjustable Shelf, Charging Station, Easy Assembly |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Cast Iron |
| Included Components | Adjustable Shelf, Assembly Guide, Charging Station |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | BY-XZCTG-MDF |
| Item Dimensions D x W x H | 15.75"D x 12.6"W x 31.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form